Skip to main content

Table 2 Coefficients for NTRISS-like, TRISS SpO2, and NTRISS-like SpO2 derived from the HCFMUSP and UCSDMC derivation databases, for blunt and penetrating trauma. São Paulo-San Diego, 2006–2010

From: Performance of new adjustments to the TRISS equation model in developed and developing countries

Coefficients Blunt Penetrating
HCFMUSP UCSDMC HCFMUSP UCSDMC
NTRISS-like
1/(1 + e b), where b = b 0 + b 1 (BMR) + b 2 (SBP) + b 3 (NISS) + b 4 (Agea)
b 0 −0.69833769 −0.23530206 −1.85975686 1.8503094
b 1 0.51106398 0.62672859 0.65231593 0.3724069
b 2 0.79908416 0.98770635 0.86044643 1.0745871
b 3 −0.09919555 −0.07369974 −0.07452259 −0.1152176
b 4 −1.58444558 −1.98269784 −0.31343883 −2.9135328
TRISS SpO2
1/(1 + e b), where b = b 0 + b 1 (GCS) + b 2 (SBP) + b 3 (SpO2) + b 4 (ISS) + b 5 (Age)a
b 0 −0.68105065 0.07350818 0.4526497 −13.4424770
b 1 0.59504995 0.96410432 0.8334234 1.1728932
b 2 0.51134929 0.80528143 0.3053943 1.3872589
b 3 0.29276785 0.10331305 1.1843363 2.6946416
b 4 −0.08129884 −0.10089655 −0.2724244 −0.1016297
b 5 −1.72272683 −2.12257955 −4.4829665 −3.0394087
NTRISS-like SpO2
1/(1 + e b), where b = b 0 + b 1 (BMR) + b 2 (SBP) + b 3 (SpO2) + b 4 (NISS) + b 5 (Age) a
b 0 −0.93885693 −1.61070692 −1.2399835 −9.4481884
b 1 0.47015472 0.65710014 0.3143480 0.2461155
b 2 0.52813273 0.88971953 0.7462718 1.6433308
b 3 0.39359433 0.41984723 1.1698218 2.6394271
b 4 −0.09505282 −0.07388783 −0.1278085 −0.1193648
b 5 −1.70681763 −1.99504004 10.7638537 −3.8592826
  1. BMR best motor response, SBP systolic blood pressure, NISS New Injury Severity Score, GCS Glasgow Coma Scale, ISS Injury Severity Score, SpO 2 peripheral oxygen saturation
  2. aAge—0 if <55 years old; 1 if ≥55 years old