| Characteristics | Total (n = 953) | BI (n = 589) | SI (n = 246) | SW (n = 97) | MI (n = 21) | P values |
|---|
| Age (years) | 23 (17–30) | 25 (20–30) | 19 (10–28) | 25 (20–28) | 21 (15–25) | < 0.001^ |
| Men (N, %) | 838 (87.9) | 524 (89) | 204 (82.9) | 91 (93.8) | 19 (90.5) | 0.021§ |
| Injury severity score | 16 (9–25) | 16 (16–25) | 22 (16–39) | 9 (9–18) | 18 (16–25) | < 0.001^ |
| Length of stay | 8 (6–12) | 8 (6–13) | 8 (6–12) | 6 (5–7) | 8 (3–11) | < 0.001^ |
| Time since injury° | 5.4 | 5.1 | 4.4 | 6.2 | 8.2 | 0.005^ |
| Associated injuries (n, %) | 399 (41.8) | 242 (41) | 117 (47.5) | 29 (29.8) | 12 (57.1) | < 0.005§ |
- *Data expressed as N (percent)
- °Data expressed as mean (hours)
- ^Kruskal-Wallis test
- §χ2 test