| START | TTAS |
---|
Minor category | Delay/immediate/deceased category | Levels III–V | Levels I and II |
---|
ED discharge, n | 70 | 15 | 77 | 8 |
Observation/admission/death, n | 9 | 11 | 11 | 9 |
AUC, 95% CI | 0.709 (0.612–0.793) | 0.709 (0.612–0.794) |
Sensitivity, 95% CI | 82.35 (72.57–89.77) | 90.59 (82.29–95.85) |
Specificity, 95% CI | 55.00 (31.53–76.94) | 45.00 (23.06–68.47) |
PPV, 95% CI | 88.61 (82.59–92.73) | 87.50 (82.40–91.28) |
NPV, 95% CI | 42.31 (28.56–57.36) | 52.94 (33.17–71.83) |
Accuracy, 95% CI | 77.14 (67.93–84.77) | 81.90 (73.19–88.74) |
- START simple triage and rapid treatment, TTAS Taiwan Triage and Acuity Scale, ED emergency department, AUC area under the receiver operating characteristic curve, CI confidence interval, PPV positive predictive value, NPV negative predictive value