| Reported cases | Male (%) | Female (%) |
|---|---|---|
| Gender (M/F) | 25 (81) | 6 (19) |
| Variables | Male (median (IQR)) | Female (median (IQR)) |
| Age (year) | 62 (57–67) | 71 (62–74) |
| BMI (kg/m2) | 27.8 (25.3–31.1) | 29.4 (29.3–30.8) |
| Symptoms-to-ICU (days) | 9 (8–12) | 7 (7–7) |
| In-hospital pre-ICU LOS (days) | 2 (1–5) | 2.5 (2–3) |
| ICU LOS | 14 (9–19) | 12.5 (11.2–16.7) |
| PFmed | 195 (159.5–220) | 165.5 (136.1–183.3) |
| PLR | 436 (218–623) | 305 (180–565) |
| CT scan (L:H) | 6:15 | 2:2 |
| Intubated patients (%) | 22 of 25 (88) | 6 of 6 (100) |
| Tracheostomy (%) | 21 of 25 (84) | 4 of 6 (67) |
| VAPs (%) | 13 of 25 (52) | 2 of 6 (33) |
| Pro-coagulative disorders (%) | 3 of 25 (12) | 0 of 6 (0) |
| Pnx (%) | 7 of 25 (28) | 1 of 6 (17) |
| CRRT (%) | 10 of 25 (40) | 1 of 6 (17) |
| Admitted from other centres (%) | 12 of 25 (48) | 3 of 6 (50) |
| Mortality (%) |
7 of 21 (33) 4 men still admitted in our ICU | 1 of 6 (17) |